Sql Server Database Compare
Microsoft SQL Server vs. Oracle: The Same, But Different? Written by Josh Stansfield on March 13, 2014. Also, in SQL Server each database has a private, unshared disk file on the server. In Oracle, all the database objects are grouped by schemas, which are a subset collection of database objects and all the database objects are shared among.
The following tables compare general and technical information for a number of relational database management systems. Please see the individual products' articles for further information. Unless otherwise specified in footnotes, comparisons are based on the stable versions without any add-ons, extensions or external programs.
General information[edit]
Maintainer | First public release date | Latest stable version | Latest release date | License | Public issues list | |
---|---|---|---|---|---|---|
4D (4th Dimension) | 4D S.A.S. | 1984 | v16.0 | 2017-01-10[1] | Proprietary | No |
ADABAS | Software AG | 1970 | 8.1 | 2013-06 | Proprietary | No |
Adaptive Server Enterprise | SAP AG | 1987 | 16.0 SP03 | 2017 | Proprietary | No |
Advantage Database Server (ADS) | SAP AG | 1992 | 12.0 | 2015 | Proprietary | No |
Altibase | Altibase Corp. | 2000 | 7.1.0.1.2 | 2018-03-02 | GNU-AGPLv3; GNU-LGPLv3(for client-libraries) | No |
Apache Derby | Apache | 2004 | 10.15.1.3[2] | 2019-03-11 | Apache License | Yes[3] |
ClustrixDB | Clustrix | 2010 | v7.0 | 2015-08-19 | Proprietary | No |
CUBRID | NHN Corporation | 2008-11 | 10.1.0 | 2017-07-14 | GPL v2 or later, BSD license for APIs and GUI tools | Yes[4] |
Datacom | CA, Inc. | Early 70s[5] | 14[6] | 2012[7] | Proprietary | No |
DB2 | IBM | 1983 | 11.1 | 2016-04-12 | Proprietary | No |
Empress Embedded Database | Empress Software Inc | 1979 | 10.20 | 2010-03 | Proprietary | No |
EXASolution | EXASOL AG | 2004 | 6.0.0 | 2017-03-17 | Proprietary | No |
FileMaker | FileMaker, Inc., an Apple subsidiary | 1985-04 | 17 | 2018-05-15 | Proprietary | No |
Firebird | Firebird project | 2000-07-25 | 3.0.4 | 2018-10-04 | IPL[8] and IDPL[9] | Yes[10] |
GPUdb | GIS Federal | 2014 | 3.2.5 | 2015-01-14 | Proprietary | No |
HSQLDB | HSQL Development Group | 2001 | 2.4.1 | 2018-05-20 | BSD | Yes[11] |
H2 | H2 Software | 2005 | 1.4.197 | 2018-03-18 | EPL and modified MPL | Yes[12] |
Informix Dynamic Server | IBM | 1980 | 14.10.xC1 | 2019-03-25 | Proprietary | No |
Ingres | Ingres Corp. | 1974 | 10.2 | 2014-09-30 | GPL and Proprietary | No |
InterBase | Embarcadero | 1984 | XE7 v12.0.4.357 | 2015-08-12 | Proprietary | No |
Linter SQL RDBMS | RELEX Group | 1990 | 6.0.17.53 | 2018-02-15 | Proprietary | Yes[13] |
LucidDB | The Eigenbase Project | 2007-01 | 0.9.4 | 2012-01-05 | GPL v2 | No |
MariaDB | MariaDB Community | 2010-02-01 | 10.3.15 | 2019-05-14[14] | GPL v2, LGPL (for client-libraries)[15] | Yes[16] |
MaxDB | SAP AG | 2003-05 | 7.9.0.8 | 2014 | Proprietary | Yes[17] |
Microsoft Access (JET) | Microsoft | 1992 | 16 (2016) | 2015-09-22 | Proprietary | No |
Microsoft Visual Foxpro | Microsoft | 1984 | 9 (2005) | 2007-10-11 | Proprietary | No |
Microsoft SQL Server | Microsoft | 1989 | 2017 (14) | 2017-10-02 | Proprietary | No |
Microsoft SQL Server Compact (Embedded Database) | Microsoft | 2000 | 2011 (v4.0) | Proprietary | No | |
Mimer SQL | Mimer Information Technology | 1978 | v10.1.5A | 2019-02-28 | Proprietary | No |
MonetDB | The MonetDB Team / CWI | 2004 | Apr2019 | 2019-04-26 | Mozilla Public License, version 2.0[18] | Yes[19] |
mSQL | Hughes Technologies | 1994 | 4.1[20] | 2017-06-30 | Proprietary | No |
MySQL | Oracle Corporation | 1995-11 | 8.0.16[21] | 2019-04-25 | GPL v2 or Proprietary | Yes[22] |
MemSQL | MemSQL | 2012-06 | 5.8.6 (2017) | 2017-06-30 | Proprietary | No |
NexusDB | NexusDB Pty Ltd | 2003 | 4.00.14 | 2015-06-25 | Proprietary | No |
HP NonStop SQL | Hewlett-Packard | 1987 | SQL/MX 3.4 | Proprietary | No | |
NuoDB | NuoDB | 2013 | 3.0.1 | Proprietary | No | |
Omnis Studio | TigerLogic Inc | 1982-07 | 6.1.3 Release 1no | 2015-12 | Proprietary | No |
OpenBase SQL | OpenBase International | 1991 | 11.0.0 | Proprietary | No | |
OpenEdge | Progress Software Corporation | 1984 | 11.6.3 | 2016-08-19 | Proprietary | No |
OpenLink Virtuoso | OpenLink Software | 1998 | 7.2.5.1 | 2018-08-15 | GPL v2 or Proprietary | Yes[23] |
Oracle DB | Oracle Corporation | 1979-11 | 18.1.0.0 | 2018-07-23[24] | Proprietary | No |
Oracle Rdb | Oracle Corporation | 1984 | 7.3.1.2 | 2014-10-08[25] | Proprietary | No |
Paradox | Corel Corporation | 1985 | 11 | 2009-09-07 | Proprietary | No |
Percona Server for MySQL | Percona | 2006 | 8.0.15-6[26] | 2019-05-07 | GPL v2 | Yes |
Pervasive PSQL | Pervasive Software | 1982 | v12 | 2015 | Proprietary | No |
Polyhedra DBMS | ENEA AB | 1993 | 9.0 | 2015-06-24 | Proprietary, with Polyhedra Lite available as Freeware[27] | No |
PostgreSQL | PostgreSQL Global Development Group | 1989-06 | 11.3 | 2019-05-09[28] | PostgreSQL Licence (a liberal Open Source license)[29] | No[30] |
R:Base | R:BASE Technologies | 1982 | 10.0 | 2016-05-26 | Proprietary | No |
Raima Database Manager | Raima Inc. | 1984 | 14.1 | 2018-03-23 | Proprietary | No |
RDM Server | Raima Inc. | 1993 | 8.4 | 2012-10-31 | Proprietary | No |
SAP HANA | SAP AG | 2010 | 2.0 SPS02 | 2017-07-26 | Proprietary | No |
solidDB | UNICOM Global | 1992 | 7.0.0.10 | 2014-04-29 | Proprietary | No |
SQL Anywhere | Sybase | 1992 | 17.0 | 2015-07-15 | Proprietary | No |
SQLBase | Unify Corp. | 1982 | 11.5 | 2008-11 | Proprietary | No |
SQLite | D. Richard Hipp | 2000-09-12 | 3.27.1 | 2019-02-08[31] | Public domain | Yes[32] |
SQream DB | SQream Technologies | 2014 | 2.1[33] | 2018-01-15 | Proprietary | No |
Superbase | Superbase | 1984 | Scientific (2004) | Proprietary | No | |
Teradata | Teradata | 1984 | 15 | 2014-04 | Proprietary | No |
Tibero | TmaxSoft | 1992 | 6 | 2015-04 | Proprietary | No |
UniData | Rocket Software | 1988 | 8.2.1 | 2017-07 | Proprietary | No |
Maintainer | First public release date | Latest stable version | Latest release date | License | Public issues list |
Operating system support[edit]
The operating systems that the RDBMSes can run on.
Windows | macOS | Linux | BSD | UNIX | AmigaOS | z/OS | iOS | Android | OpenVMS | |
---|---|---|---|---|---|---|---|---|---|---|
4th Dimension | Yes | Yes | No | No | No | No | No | No | No | No |
ADABAS | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
Adaptive Server Enterprise | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No |
Advantage Database Server | Yes | No | Yes | No | No | No | No | No | No | No |
Altibase | Yes | No | Yes | No | Yes | No | No | No | No | No |
Apache Derby | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | No | No |
ClustrixDB | No | No | Yes | No | Yes | No | No | No | No | No |
CUBRID | Yes | Partial | Yes | No | No | No | No | No | No | No |
DB2 | Yes | Yes (Express C) | Yes | No | Yes | No | Yes | Yes | No | No |
Empress Embedded Database | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
EXASolution | No | No | Yes | No | No | No | No | No | No | No |
FileMaker | Yes | Yes | Yes | No | No | No | No | Yes | No | No |
Firebird | Yes | Yes | Yes | Yes | Yes | No | Maybe | No | Yes[34] | No |
HSQLDB | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? | No |
H2 | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | Yes | No |
Informix Dynamic Server | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Ingres | Yes | Yes | Yes | Yes | Yes | No | Partial | No | No | Yes[35] |
InterBase | Yes | Yes | Yes | No | Yes (Solaris) | No | No | Yes | Yes | No |
Linter SQL RDBMS | Yes | Yes | Yes | Yes | Yes | No | Under Linux on z Systems | Yes | Yes | Yes |
LucidDB | Yes | Yes | Yes | No | No | No | No | No | No | No |
MariaDB | Yes | Yes[36] | Yes | Yes | Yes | No | No | ? | Yes[37] | No |
MaxDB | Yes | No | Yes | No | Yes | No | Maybe | No | No | No |
Microsoft Access (JET) | Yes | No | No | No | No | No | No | No | No | No |
Microsoft Visual Foxpro | Yes | No | No | No | No | No | No | No | No | No |
Microsoft SQL Server | Yes | No | Yes[38] | No | No | No | No | No | No | No |
Microsoft SQL Server Compact (Embedded Database) | Yes | No | No | No | No | No | No | No | No | No |
Mimer SQL | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes |
MonetDB | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
MySQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes[39] | No |
Omnis Studio | Yes | Yes | Yes | No | No | No | No | No | No | No |
OpenBase SQL | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
OpenEdge | Yes | No | Yes | No | Yes | No | No | No | No | No |
OpenLink Virtuoso | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Oracle | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Yes |
Oracle Rdb | No | No | No | No | No | No | No | No | No | Yes |
Pervasive PSQL | Yes | Yes (OEM only) | Yes | No | No | No | No | No | No | No |
Polyhedra | Yes | No | Yes | No | Yes | No | No | No | No | No |
PostgreSQL | Yes | Yes | Yes | Yes | Yes | Yes (MorphOS)[40] | Under Linux on z Systems[41] | No | Yes | No |
R:Base | Yes | No | No | No | No | No | No | No | No | No |
Raima Database Manager | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No |
RDM Server | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
SAP HANA | Yes | No | Yes | No | No | No | No | No | No | No |
solidDB | Yes | No | Yes | No | Yes | No | Under Linux on z Systems | No | No | No |
SQL Anywhere | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No |
SQLBase | Yes | No | Yes | No | No | No | No | No | No | No |
SQLite | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | Yes | Yes | No |
SQream DB | No | No | Yes | No | No | No | No | No | No | No |
Superbase | Yes | No | No | No | No | Yes | No | No | No | No |
Teradata | Yes | No | Yes | No | Yes | No | No | No | No | No |
Tibero | Yes | No | Yes | No | Yes | No | No | No | No | No |
UniData | Yes | No | Yes | No | Yes | No | No | No | No | No |
UniVerse | Yes | No | Yes | No | Yes | No | No | No | No | No |
Windows | macOS | Linux | BSD | UNIX | AmigaOS | z/OS | iOS | Android | OpenVMS |
Fundamental features[edit]
Information about what fundamental RDBMS features are implemented natively.
Database Name | ACID | Referential integrity | Transactions | Fine-grained locking | Multiversion concurrency control | Unicode | Interface | Type inference |
---|---|---|---|---|---|---|---|---|
4th Dimension | Yes | Yes | Yes | ? | ? | Yes | GUI & SQL | Yes |
ADABAS | Yes | No | Yes | ? | ? | Yes | proprietary direct call & SQL (via 3rd party) | Yes |
Adaptive Server Enterprise | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | Yes | |
Advantage Database Server | Yes | Yes | Yes | Yes (Row-level locking) | ? | Yes4 | API & SQL | Yes |
Altibase | Yes | Yes | Yes | Yes (Row-level locking) | ? | Yes | API & GUI & SQL | Yes |
Apache Derby | Yes | Yes | Yes | Yes (Row-level locking) [42] | ? | Yes | SQL | Yes |
ClustrixDB | Yes | Yes | Yes | Yes | Yes | Yes | SQL | Yes |
CUBRID | Yes | Yes | Yes | Yes (Row-level locking) | ? | Yes | GUI & SQL | Yes |
DB2 | Yes | Yes | Yes | Yes (Row-level locking)[43] | ? | Yes | GUI & SQL | Yes |
Empress Embedded Database | Yes | Yes | Yes | ? | ? | Yes | API & SQL | Yes |
EXASolution | Yes | Yes | Yes | ? | ? | Yes | API & GUI & SQL | Yes |
Firebird | Yes | Yes | Yes | ? | Yes | Yes | API & SQL | Yes |
HSQLDB | Yes | Yes | Yes | ? | Yes | Yes | SQL | Yes |
H2 | Yes | Yes | Yes | ? | Yes[44] | Yes | SQL | Yes |
Informix Dynamic Server | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | SQL, REST, and JSON | Yes |
Ingres | Yes | Yes | Yes | ? | ? | Yes | SQL & QUEL | Yes |
InterBase | Yes | Yes | Yes | ? | ? | Yes | SQL | Yes |
Linter SQL RDBMS | Yes | Yes | Yes (Except for DDL) | Yes (Row-level locking) | ? | Yes | API & GUI & SQL | Yes |
LucidDB | Yes | No | No | ? | ? | Yes | SQL | Yes |
MariaDB | Yes2 | Yes6 | Yes2 except for DDL[45][46] | Yes (Row-level locking) | Yes | Yes | SQL | Yes |
MaxDB | Yes | Yes | Yes | ? | ? | Yes | SQL | Yes |
Microsoft Access (JET) | Yes | Yes | Yes | ? | ? | Yes | GUI & SQL | Yes |
Microsoft Visual FoxPro | No | Yes | Yes | ? | ? | No | GUI & SQL | Yes |
Microsoft SQL Server | Yes | Yes | Yes | Yes (Row-level locking)[47] | Yes | Yes | GUI & SQL | Yes |
Microsoft SQL Server Compact (Embedded Database) | Yes | Yes | Yes | ? | ? | Yes | GUI & SQL | Yes |
Mimer SQL | Yes | Yes | Yes | Yes (Optimistic locking) | Yes | Yes | API & GUI & SQL | Yes |
MonetDB | Yes | Yes | Yes | ? | ? | Yes | SQL | Yes |
MySQL | Yes2 | Yes3 | Yes2 except for DDL[45] | Yes (Row-level locking)[48] | Yes | Yes | GUI5 & SQL | Yes |
OpenBase SQL | Yes | Yes | Yes | ? | ? | Yes | GUI & SQL | Yes |
OpenEdge | Yes | Yes7 | Yes | Yes (Row-level locking) | ? | Yes | GUI & SQL | Yes |
OpenLink Virtuoso | Yes | Yes | Yes | ? | ? | Yes | API & GUI & SQL | Yes |
Oracle | Yes | Yes | Yes except for DDL[45] | Yes (Row-level locking)[49] | Yes | Yes | API & GUI & SQL | Yes |
Oracle Rdb | Yes | Yes | Yes | ? | ? | Yes | SQL | Yes |
Pervasive PSQL | Yes | Yes | Yes | ? | ? | Yes6 | API & GUI & SQL | Yes |
Polyhedra DBMS | Yes | Yes | Yes | Yes (optimistic and pessimistic cell-level locking)[50] | ? | Yes | API & SQL | Yes |
PostgreSQL | Yes | Yes | Yes | Yes (Row-level locking)[51] | Yes | Yes | API & GUI & SQL | No[52] |
Raima Database Manager | Yes | Yes | Yes | ? | Yes | Yes | SQL & API | Yes |
RDM Server | Yes | Yes | Yes | ? | ? | Yes | SQL & API | Yes |
SAP HANA | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | API & GUI & SQL | Yes |
solidDB | Yes | Yes | Yes | Yes (Row-level locking) | ? | Yes | API & SQL | Yes |
SQL Anywhere | Yes | Yes | Yes | ? | ? | Yes | SQL | Yes |
SQLBase | Yes | Yes | Yes | ? | ? | Yes | API & GUI & SQL | Yes |
SQLite | Yes | Yes | Yes | No (Database-level locking)[53] | No | Optional[54] | API & SQL | Yes |
Teradata | Yes | Yes | Yes | Yes (Hash and Partition) | ? | Yes | SQL | Yes |
Tibero | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | API & GUI & SQL | Yes |
UniData | Yes | No | Yes | ? | ? | Yes | Multiple | Yes |
UniVerse | Yes | No | Yes | ? | ? | Yes | Multiple | Yes |
Database Name | ACID | Referential integrity | Transactions | Fine-grained locking | Multiversion concurrency control | Unicode | Interface | Type inference |
Note (1): Currently only supports read uncommited transaction isolation. Version 1.9 adds serializable isolation and version 2.0 will be fully ACID compliant.
Note (2): MySQL provides ACID compliance through the default InnoDB storage engine.[55][56]
Note (3): 'For other than InnoDB storage engines, MySQL Server parses and ignores the FOREIGN KEY and REFERENCES syntax in CREATE TABLE statements. The CHECK clause is parsed but ignored by all storage engines.'[57]
Note (4): Support for Unicode is new in version 10.0.
Redgate Sql Compare
Note (5): MySQL provides GUI interface through MySQL Workbench.
Note (6): MariaDB's default XtraDB engine is ACID compliant.
Note (7): OpenEdge SQL database engine uses Referential Integrity, OpenEdge ABL Database engine does not and is handled via database triggers.
Limits[edit]
Information about data size limits. Gujarati bhajan lyrics in english.
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
---|---|---|---|---|---|---|---|---|---|---|
4th Dimension | Limited | ? | ? | 65,135 | 200 GB (2 GiBUnicode) | 200 GB (2 GiBUnicode) | 64 bits | ? | ? | ? |
Advantage Database Server | Unlimited | 16 EiB | 65,530 B | 65,135 / (10+ AvgFieldNameLength) | 4 GiB | ? | 64 bits | ? | ? | 128 |
Apache Derby | Unlimited | Unlimited | Unlimited | 1,012 (5,000 in views) | 2,147,483,647 chars | 254 (VARCHAR : 32,672) | 64 bits | 0001-01-01 | 9999-12-31 | 128 |
ClustrixDB | Unlimited | Unlimited | 64 MB on Appliance, 4 MB on AWS | ? | 64 MB | 64 MB | 64 MB | 0001-01-01 | 9999-12-31 | 254 |
CUBRID | 2 EB | 2 EB | Unlimited | Unlimited | Unlimited | 1 GB | 64 bits | 0001-01-01 | 9999-12-31 | 254 |
DB2 | Unlimited | 2 ZB | 1,048,319 B | 1,012 | 2 GB | 32 KiB) | 64 bits | 0001-01-01 | 9999-12-31 | 128 |
Empress Embedded Database | Unlimited | 263-1 bytes | 2 GB | 32,767 | 2 GB | 2 GB | 64 bits | 0000-01-01 | 9999-12-31 | 32 |
EXASolution | Unlimited | Unlimited | Unlimited | 10,000 | N/A | 2 MB | 128 bits | 0001-01-01 | 9999-12-31 | 256 |
FileMaker | 8 TB | 8 TB | 8 TB | 256,000,000 | 4 GB | 10,000,000 | 1 billion characters, 10^-400 to 10^400, +- | 0001-01-01 | 4000-12-31 | 100 |
Firebird | Unlimited1 | ~32 TB | 65,536 B | Depends on data types used | 32 GB | 32,767 B | 64 bits | 100 | 32768 | 31 |
HSQLDB | 64 TB | Unlimited8 | Unlimited8 | Unlimited8 | 64 TB7 | Unlimited8 | Unlimited8 | 0001-01-01 | 9999-12-31 | 128 |
H2 | 64 TB | Unlimited8 | Unlimited8 | Unlimited8 | 64 TB7 | Unlimited8 | 64 bits | -99999999 | 99999999 | Unlimited8 |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
Informix Dynamic Server | ~128 PB12 | ~128 PB12 | 32,765 bytes (exclusive of large objects) | 32,765 | 4 TB | 32,765 | 1032 | 01/01/000110 | 12/31/9999 | 128 bytes |
Ingres | Unlimited | Unlimited | 256 KB | 1,024 | 2 GB | 32 000 B | 64 bits | 0001 | 9999 | 256 |
InterBase | Unlimited1 | ~32 TB | 65,536 B | Depends on data types used | 2 GB | 32,767 B | 64 bits | 100 | 32768 | 31 |
Linter SQL RDBMS | Unlimited | 230 rows | 64 KB (w/o BLOBs), 2GB (each BLOB value) | 250 | 2 GB | 4000 B | 64 bits | 0001-01-01 | 9999-12-31 | 66 |
MariaDB | Unlimited | MyISAM storage limits: 256 TB; Innodb storage limits: 64 TB; Aria storage limits: ??? | 64 KB3 | 4,0964 | 4 GB (longtext, longblob) | 64 KB (text) | 64 bits | 1000 | 9999 | 64[58] |
Microsoft Access (JET) | 2 GB | 2 GB | 16 MB | 255 | 64 KB (memo field), 1 GB ('OLE Object' field) | 255 B (text field) | 32 bits | 0100 | 9999 | 64 |
Microsoft Visual Foxpro | Unlimited | 2 GB | 65,500 B | 255 | 2 GB | 16 MB | 32 bits | 0001 | 9999 | 10 |
Microsoft SQL Server | 524,272 TB (32 767 files * 16 TB max file size) 16ZB per instance | 524,272 TB | 8,060 bytes/2TB6 | 1,024/30,000(with sparse columns) | 2 GB/Unlimited (using RBS/FILESTREAM object) | 2 GB6 | 126 bits2 | 0001 | 9999 | 128 |
Microsoft SQL Server Compact (Embedded Database) | 4 GB | 4 GB | 8,060 bytes | 1024 | 2 GB | 4000 | 154 bits | 0001 | 9999 | 128 |
Mimer SQL | Unlimited | Unlimited | 16000 | 252 | Unlimited | 15000 | 45 digits | 0001-01-01 | 9999-12-31 | 128 |
MonetDB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 64 bits | 0 | 9999-12-31 | ? |
MySQL | Unlimited | MyISAM storage limits: 256 TB; Innodb storage limits: 64 TB | 64 KB3 | 4,0964 | 4 GB (longtext, longblob) | 64 KB (text) | 64 bits | 1000 | 9999 | 64 |
OpenLink Virtuoso | 32 TB per instance (Unlimited via elastic cluster) | DB size (or 32 TB) | 4 KB | 200 | 2 GB | 2 GB | 231 | 0 | 9999 | 100 |
Oracle | 2PB (with standard 8k block) 8PB (with max 32k block)8EB (with max 32k block and BIGFILE option) | 4 GB * block size (with BIGFILE tablespace) | 8 KB | 1,000 | 128 TB | 32,767 B11 | 126 bits | −4712 | 9999 | 128 |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
Pervasive PSQL | 4 billion objects | 256 GB | 2 GB | 1,536 | 2 GB | 8,000 bytes | 64 bits | 01-01-0001 | 12-31-9999 | 128 bytes |
Polyhedra | Limited by available RAM, address space | 232 rows | Unlimited | 65,536 | 4 GB (subject to RAM) | 4 GB (subject to RAM) | 64 bits | 0001-01-01 | 8000-12-31 | 255 |
PostgreSQL | Unlimited | 32 TB | 1.6 TB | 250–1600 depending on type | 1 GB (text, bytea)[59] – stored inline or 4 TB (stored in pg_largeobject)[60] | 1 GB | Unlimited | −4,713 | 5,874,897 | 63 |
Raima Database Manager | Unlimited | 248-1 rows | 32 KB | 1,000 | 4 GB | char: 256, varchar: 4 KB | 64 bits | 0001-01-01 | 11758978-12-31 | 31 |
RDM Server | Unlimited | 264-1 rows | 32 KB | 32,768 | Unlimited | 32 KB | 64 bits | 0001-01-01 | 11758978-12-31 | 32 |
SAP HANA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
solidDB | 256 TB | 256 TB | 32 KB + BLOB data | Limited by row size | 4 GB | 4 GB | 64 bits | -32768-01-01 | 32767-12-31 | 254 |
SQL Anywhere | 104 TB (13 files, each file up to 8 TB (32 KB pages)) | Limited by file size | Limited by file size | 45,000 | 2 GB | 2 GB | 64 bits | 0001-01-01 | 9999-12-31 | ? |
SQLite | 128 TB (231 pages * 64 KB max page size) | Limited by file size | Limited by file size | 32,767 | 2 GB | 2 GB | 64 bits | No DATE type9 | No DATE type9 | Unlimited |
Teradata | Unlimited | Unlimited | 64000 wo/lobs (64 GB w/lobs) | 2,048 | 2 GB | 64,000 | 38 digits | 0001-01-01 | 9999-12-31 | 128 |
UniVerse | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size |
Note (1): Firebird 2.x maximum database size is effectively unlimited with the largest known database size >980 GB.[61] Firebird 1.5.x maximum database size: 32 TB.
Note (2): Limit is 1038 using DECIMAL
datatype.[62]
Note (3): InnoDB is limited to 8,000 bytes (excluding VARBINARY
, VARCHAR
, BLOB
, or TEXT
columns).[63]
Note (4): InnoDB is limited to 1,017 columns.[63]
Note (6): Using VARCHAR (MAX)
in SQL 2005 and later.[64]
Note (7): When using a page size of 32 KB, and when BLOB/CLOB data is stored in the database file.
Note (8): Java array size limit of 2,147,483,648 (231) objects per array applies. This limit applies to number of characters in names, rows per table, columns per table, and characters per CHAR
/VARCHAR
.
Note (9): Despite the lack of a date datatype, SQLite does include date and time functions,[65] which work for timestamps between 24 November 4714 B.C. and 1 November 5352.
Note (10): Informix DATETIME type has adjustable range from YEAR only through 1/10000th second. DATETIME date range is 0001-01-01 00:00:00.00000 through 9999-12-31 23:59:59.99999.
Note (11): Since version 12c. Earlier versions support up to 4000 B.
Note (12): The 128PB limit refers to the storage limit of a single Informix server instance. Informix v12.10 and later versions support using sharding techniques to distribute a table across multiple server instances. A distributed Informix database has no upper limit on table or database size.
Tables and views[edit]
Information about what tables and views (other than basic ones) are supported natively.
Temporary table | Materialized view | |
---|---|---|
4th Dimension | Yes | No |
ADABAS | ? | ? |
Adaptive Server Enterprise | Yes1 | Yes - see precomputed result sets |
Advantage Database Server | Yes | No (only common views) |
Altibase | Yes | No (only common views) |
Apache Derby | Yes | No |
ClustrixDB | Yes | No |
CUBRID | No | No |
DB2 | Yes | Yes |
Empress Embedded Database | Yes | Yes |
EXASolution | Yes | No |
Firebird | Yes | No (only common views) |
HSQLDB | Yes | No |
H2 | Yes | No (only common views) |
Informix Dynamic Server | Yes | No2 |
Ingres | Yes | No |
InterBase | Yes | No |
Linter SQL RDBMS | Yes | Yes |
LucidDB | No | No |
MariaDB | Yes | No4 |
MaxDB | Yes | No |
Microsoft Access (JET) | No | No |
Microsoft Visual Foxpro | Yes | Yes |
Microsoft SQL Server | Yes | Yes |
Microsoft SQL Server Compact (Embedded Database) | Yes | No |
Mimer SQL | No | No |
MonetDB | Yes | No |
MySQL | Yes | No4 |
OpenBase SQL | Yes | Yes |
Oracle | Yes | Yes |
Oracle Rdb | Yes | Yes |
OpenLink Virtuoso | Yes | Yes |
Pervasive PSQL | Yes | No |
Polyhedra DBMS | No | No (only common views) |
PostgreSQL | Yes | Yes5 |
Raima Database Manager | Yes | No |
RDM Server | Yes | No |
SAP HANA | Yes | ? |
solidDB | Yes | No (only common views) |
SQL Anywhere | Yes | Yes |
SQLite | Yes | No |
Teradata | Yes | Yes |
UniData | Yes | No |
UniVerse | Yes | No |
Temporary table | Materialized view |
Note (1): Server provides tempdb, which can be used for public and private (for the session) temp tables.[66]Adobe premiere pro transition downloads.
Note (2): Materialized views are not supported in Informix; the term is used in IBM's documentation to refer to a temporary table created to run the view's query when it is too complex, but one cannot for example define the way it is refreshed or build an index on it. The term is defined in the Informix Performance Guide.[67]
Note (4): Materialized views can be emulated using stored procedures and triggers.[68]
Note (5): Materialized views are now standard.
Indexes[edit]
Information about what indexes (other than basic B-/B+ tree indexes) are supported natively.
